Gas Inserts
QTEE-II C Gas
RAIS Q-Tee 2 C GAS beautifully rounded corners and an expansive curved glass , or steel frame door. Choose between several base and leg options, and door designs to add a personal touch. Fuel options: LP, or natural gas
High Base height = 18"
Low Base height = 15"
Tall legs height = 6.5"
Short Legs height = 4.9" legs
Specification
Heat
| BTu output | 31 kBTU |
| Heat range (min-max) | 8-31 kBTU |
| Heating capacity (25-68 degrees F) | 1000 sq. ft |
| Efficiency | 75+% |
Dimensions (W-D-H)
| Stove Exterior | 22 9/10 - 17 - 42 1/3 " |
| Firebox Interior | 17 1/2 - 9 3/5 - 10 1/5 " |
| Pipe Diameter | 4 x 6 5/8th |
| Distance from center of top exit to the back edge of the top plate | 5 1/8 " |
| Distance from floor to center of top exit | 38 2/5th " |
| Distance from floor to center of rear exit | 33 2/5 " |
Distance to flammable material
| Distance to combustible side wall | 10" |
| Distance to combustible back wall | 2 " |
| Corner Clearance to Combustible | 2 " |
Weight
| Stove | 200 lb |
Features
| Standard | Option | |
| Color: Black | - | - |
| Glass Door | - | X |
| Steel Door with Glass | X | - |
| Top or Rear Smoke Exit | X | - |
| Top Smoke Exit | - | X |
| Air-Cooled Handle | - | - |

